Knotenhirn compared
As of 28 October 2026
Knotenhirn is the memory for teams and their AI agents. It works beside your wiki and differs from other memories for AI agents. We compare only what the vendors publish themselves, and we link the sources.
Beside your wiki
The wiki stays the place for detailed documentation. Beside it, Knotenhirn holds what the team learns at work and what your AI agents should know.
| Knotenhirn | Confluence | Notion | |
|---|---|---|---|
| People in the browser and AI agents use the same notes | yes | yes | yes |
| AI agents read and write via MCP | yes | yes, with Rovo credits | yes |
| AI submits proposals, people approve | yes, review in the browser | partly, suggested edits | partly, from Business |
| Permissions apply to the AI too | yes | yes | yes |
| Shows what was asked and not found | yes, knowledge gaps | not documented | not documented |
| Data in the EU without an Enterprise plan | yes, Germany | yes, from Standard | no, Enterprise only |
| AI without credits or usage-based billing | yes, included in the price | no, credits | no, credits |
| Price | €9 per person, €7.50 on the yearly plan | $7.15 per person (Standard, 20 people, monthly) | €19.50 per person with AI (Business, yearly) |
As of 28 October 2026. Taken from the vendors' public pages; prices per month excluding VAT, in the vendor's currency. “Not documented” means the vendor does not describe the feature. Details and sources are on the pages of the individual comparisons.
Beside other memories for AI agents
| Knotenhirn | mem0 | Basic Memory | supermemory | |
|---|---|---|---|---|
| People in the browser and AI agents use the same notes | yes | no, for developers | yes | no, for developers |
| AI agents read and write via MCP | yes | yes | yes | yes |
| AI submits proposals, people approve | yes, review in the browser | not documented | partly, in the cloud | partly, draft in the chat |
| Permissions apply to the AI too | yes | not documented | not documented | not documented |
| Shows what was asked and not found | yes, knowledge gaps | not documented | not documented | not documented |
| Data in the EU without an Enterprise plan | yes, Germany | no, USA | no, cloud in the USA | no, no location given |
| AI without credits or usage-based billing | yes, included in the price | no, usage-based | yes | no, per token |
| Price | €9 per person, €7.50 on the yearly plan | free with limits, otherwise on request | $15 per person (Team, monthly) | from $19 per workspace plus usage |
As of 28 October 2026. Taken from the vendors' public pages; prices per month excluding VAT, in the vendor's currency. “Not documented” means the vendor does not describe the feature. Details and sources are on the pages of the individual comparisons.
Individual comparisons
- Knotenhirn and ConfluenceWiki and documentation for teams, with the AI Rovo in the paid plans.
- Knotenhirn and NotionWorkspace for wikis, documents, projects and databases, with Notion AI from the Business plan.
- Knotenhirn vs. ObsidianNote-taking app with local Markdown files, mainly for individuals, with paid Sync.
- Knotenhirn vs. mem0Memory layer for AI applications, for developers with API and SDK.
- Knotenhirn vs. Basic MemoryOpen-source knowledge base for AI tools on Markdown files, locally or in the cloud.
- Knotenhirn vs. supermemoryMemory and context API for developers of AI agents.
Trademarks mentioned belong to their owners. Knotenhirn is not affiliated with the vendors mentioned.